Engine Capacity
2523 CC
Payload
1500 KGs
Fuel Tank Capacity
45 Litre
Transmission
Manual Transmission
/ Explore Mahindra Bolero Maxx Pik-Up
THE SMART CHOICE FOR YOUR BUSINESS.
Meet the Mahindra Bolero MaXX Pik-Up City — built to give your business a MAXX Advantage. Engineered for powerful performance, superior payload capacity, exceptional durability and greater efficiency, it is ready to take on your everyday business demands with confidence.
Backed by Mahindra’s proven expertise in commercial vehicles, the Bolero MaXX Pik-Up City delivers the strength, reliability and practicality you need to carry more, go further and grow your business. With the MAXX Advantage, every journey is an opportunity to achieve more.
/ Variants & Pricing
Explore Your Future Ride
Mahindra Bolero MaXX Pik-Up City 1.5
Engine capacity
m2Di 4 cylinder, 2523 cm³
Transmission
5-Speed Synchromesh
Steering Type
Power Steering
Payload
1500 kg
Warranty
3 Years or 100,000 KMs
Key Features:
| TECHNICAL SPECIFICATION | |
|---|---|
| Engine | m2Di 4 cylinder, 2523 cm³ |
| Max Output | 52.2 kW (70 hp) @ 3200 r/min |
| Max Torque | 200 Nm @ 1400–2200 r/min |
| Clutch | Single plate dry |
| Gearbox | 5-speed synchromesh |
| Steering Type | Power |
| Front Suspension | Leaf spring |
| Rear Suspension | Leaf spring |
| Tyres | 215/75 R15 LT |
| Fuel Tank Capacity | 45 L |
| Payload | 1500 kg |
| GVW | 3190 kg |
| Wheel Base | 3265 mm |
| Ground Clearance | 185 mm |
| Cargo Box (L × W × H) | 2640 × 1700 × 458 mm |
| Overall Length | 4940 mm |
| Overall Width | 1755 mm |
| Overall Height | 1880 mm |
Mahindra Bolero MaXX Pik-Up City 1.5
Engine capacity
m2Di 4 cylinder, 2523 cm³
Transmission
5-Speed Synchromesh
Steering Type
Power Steering
Payload
1500 kg
Warranty
3 Years or 100,000 KMs
Key Features:
| TECHNICAL SPECIFICATION | |
|---|---|
| Engine | m2Di 4 cylinder, 2523 cm³ |
| Max Output | 52.2 kW (70 hp) @ 3200 r/min |
| Max Torque | 200 Nm @ 1400–2200 r/min |
| Clutch | Single plate dry |
| Gearbox | 5-speed synchromesh |
| Steering Type | Power |
| Front Suspension | Leaf spring |
| Rear Suspension | Leaf spring |
| Tyres | 215/75 R15 LT |
| Fuel Tank Capacity | 45 L |
| Payload | 1500 kg |
| GVW | 3190 kg |
| Wheel Base | 3265 mm |
| Ground Clearance | 185 mm |
| Cargo Box (L × W × H) | 2640 × 1700 × 458 mm |
| Overall Length | 4940 mm |
| Overall Width | 1755 mm |
| Overall Height | 1880 mm |







